Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 6.1°C | 7.1°C | 00:33 | 5.3°C | 06:10 |
Outside Humidity | 97% | 97% | 08:47 | 94% | 00:00 |
Inside Temp | 25°C | 25.8°C | 15:33 | 23.3°C | 00:04 |
Inside Humidity | 35% | 37% | 00:00 | 34% | 12:18 |
Heat Index | 6.1°C | 7.2°C | 00:26 | ||
Wind Chill | 6.1°C | 5.6°C | 03:29 | ||
Dew Point | 5.6°C | 6.1°C | 00:06 | 5°C | 02:46 |
Barometer | 1005.9 hPa | 1008.3 hPa | 00:09 | 1004.9 hPa | 07:11 |
Bar Trend | Steady | ||||
Wind Speed | 0 km/h | ||||
Wind Direction | ESE 104° | ||||
Solar Radiation | 51 w/m2 | 141 w/m2 | 12:23 | ||
UV Radiation | 0.0 index | 0.6 index | 12:23 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 km/h | 0 km/h | |||
Wind Gust Speed | 0 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 10.8 mm | 92.6 mm |
Last Hour Rain | 0 mm | ||||
ET | 0.2 mm | 26.2 mm | 38.1 mm | ||
Current conditions at Friday, 28 March 2025 17:04 (CET) |
WeatherLink Cloud |
DWL - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |