Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 6.5°C | 6.7°C | 00:00 | 5°C | 07:24 |
Outside Humidity | 96% | 96% | 05:53 | 94% | 00:00 |
Inside Temp | 24.1°C | 24.7°C | 13:40 | 22.7°C | 06:37 |
Inside Humidity | 41% | 42% | 00:00 | 38% | 12:18 |
Heat Index | 6.7°C | 6.7°C | 00:00 | ||
Wind Chill | 6.7°C | 5°C | 05:03 | ||
Dew Point | 6.1°C | 6.1°C | 00:00 | 4.4°C | 04:51 |
Barometer | 1028.2 hPa | 1029.1 hPa | 00:58 | 1027.9 hPa | 06:34 |
Bar Trend | Steady | ||||
Wind Speed | 0 m/s | ||||
Wind Direction | South 186° | ||||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 m/s | 0 m/s | |||
Wind Gust Speed | 0 m/s | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 0 mm | 890 mm |
Last Hour Rain | 0 mm | ||||
ET | 0.1 mm | 3 mm | 455.7 mm | ||
Current conditions at Tuesday, 5 November 2024 17:39 (CET) |
WeatherLink Cloud |
DWL - Davis Vantage Pro Pluss - Moss, Norway
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |