Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | -2.2°C | -2.1°C | 00:33 | -2.4°C | 00:00 |
Outside Humidity | 82% | 83% | 00:23 | 82% | 00:00 |
Inside Temp | 22.9°C | 22.9°C | 01:02 | 22.6°C | 00:00 |
Inside Humidity | 26% | 26% | 00:00 | 26% | 00:00 |
Heat Index | -2.2°C | -2.2°C | 00:00 | ||
Wind Chill | -2.2°C | -2.2°C | 00:00 | ||
Dew Point | -5°C | -4.4°C | 00:23 | -5°C | 00:00 |
Barometer | 1032.3 hPa | 1032.4 hPa | 00:07 | 1032.1 hPa | 00:33 |
Bar Trend | Steady | ||||
Wind Speed | 0 m/s | ||||
Wind Direction | WNW 284° | ||||
Solar Radiation | 0 w/m2 | 0 w/m2 | 00:00 | ||
UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 m/s | 0 m/s | |||
Wind Gust Speed | 0 m/s | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0 mm | 0 mm | 3.2 mm | 59.8 mm |
Last Hour Rain | 0 mm | ||||
ET | 0 mm | 3.8 mm | 7.1 mm | ||
Current conditions at Thursday, 13 February 2025 01:02 (CET) |
WeatherLink Cloud |
DWL - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |