5.8 | 14:40 | Today | 14:40 | 5.8 |
19.5 | 10 | February | 14 | 22.1 |
23.7 | 23 Feb | 2025 | 23 Feb | 23.7 |
13.6° | 17:10 | Today | 06:11 | 2.5° |
18.9° | 11 | February | 4 | -2.1° |
18.9° | 11 Apr | 2025 | 6 Jan | -18.2° |
Clear |
|
Temperature -2.2°C
Windspeed-Gust 0-5.8 m/s |
0 | 0 |
Wind | Gust |
304° NW |
WeatherLink Cloud |
DWL - Davis Vantage Pro Pluss - Moss, Norway Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |